Preliminary studies
- Topographic surveys with drones and latest-generation laser scanners
- Constraint analysis and site compatibility checks
- Comparison and selection of design alternatives
- Technical and economic feasibility studies
- Project masterplan
Architecture · Engineering · Renewables
Multidisciplinary consulting and design for architecture, heritage restoration, energy efficiency and renewable energy — since 2007, for public and private clients.
A176lab was founded in 2021 from the synergic union of professionals active since 2007 across many fields: architecture, restoration, museum installations, industrial plants, and photovoltaic, wind and battery-storage systems.
Our organisational structure, technologically advanced instrumentation and a network of specialists from different disciplines allow us to offer an ever-broader range of quality services to businesses and public administrations: engineering, architecture, renewables, energy and seismic retrofitting, heritage restoration, and public and private healthcare design.
Since 2007 the partners have worked independently, in both the public and private sectors, on renewables, social housing, restorations and museum installations. That wealth of experience is the company's technical and cultural capital today: specialists with engineering and architectural backgrounds and solid training in plant engineering, restoration and architectural design.
Circle size is proportional to a plant’s capacity; those with a dark border include a BESS storage system. Tap a plant for details, or find it in the list below — clicking a row locates it on the map.
| Plant | Type | Town | Capacity | BESS | Activity |
|---|---|---|---|---|---|
| Mazara | FV | Marsala-Mazara del Vallo-Trapani (TP) | 66,7 MW | — | Design and Works Supervision |
| Paternò | FV | Paternò (CT) | 37 MW | — | Design and Works Supervision |
| Fronteris | FV | Supersano (LE) | 1 MW | — | Design and Works Supervision |
| Graziuso | FV | Novoli (LE) | 1 MW | — | Design and Works Supervision |
| Solarnino | FV | Surano (LE) | 1 MW | — | Design and Works Supervision |
| Sterna | FV | Alessano (LE) | 1 MW | — | Design and Works Supervision |
| Agrisolar | FV | Florinas (SS) | 3,06 MW | — | Design and Works Supervision |
| Bitti 1 | FV | Bitti (NU) | 5,12 MW | — | Design and Works Supervision |
| Bitti 2 | FV | Bitti (NU) | 4,97 MW | — | Design and Works Supervision |
| Vallone | FV | Castellammare del Golfo (TP) | 0,5 MW | — | Design and Works Supervision |
| Edilsider 1-2 | FV | Alcamo (TP) | 0,05 MW | — | Design and Works Supervision |
| AFV_Cummo | FV | Naro (AG) | 11,67 MW | — | Design and Works Supervision |
| Calamandrana | FV | Calamandrana (AT) | 1,2 MW | — | Design and Works Supervision |
| Naduri | FV | Salemi (TP) | 9,8 MW | — | Design and Works Supervision |
| Chiarelli | FV | Partinico (PA) | 0,05 MW | — | Design and Works Supervision |
| Ranchibile | FV BESS | Salemi-Marsala (TP) | 42,7 MW | 16,5 MW | Design and Works Supervision |
| Caseificio Cilento | FV | Cellole (PA) | 2,81 MW | — | Design and Works Supervision |
| Asso Werke | FV | Calcinaia (PI) | 0 MW | — | Design and Works Supervision |
| Ex Scaini | FV | Villacidro | 13,5 MW | — | Design and Works Supervision |
| Lemon 1 | FV | Castellammare del Golfo (TP) | 1 MW | — | Design and Works Supervision |
| Vallefondi | FV BESS | Salemi-Marsala (TP) | 42 MW | 14 MW | Design and Works Supervision |
| Francaviglia | FV | Carlentini (SR) | 2,1 MW | — | Design and Works Supervision |
| Brunno | FV | Carlentini (SR) | 1,8 MW | — | Design and Works Supervision |
| Lucia | FV | Carlentini (SR) | 1,6 MW | — | Design and Works Supervision |
| Cutrona | FV | Lentini (SR) | 1,7 MW | — | Design and Works Supervision |
| Barresi | FV | Siracusa (SR) | 1,9 MW | — | Design and Works Supervision |
| Giovannino | FV | Augusta (SR) | 1,6 MW | — | Design and Works Supervision |
| Francofonte | FV | Francofonte (SR) | 6,6 MW | — | Design and Works Supervision |
| Luparello | FV | Noto (SR) | 3,5 MW | — | Design and Works Supervision |
| S&P3 | FV | Monreale | 93,1 MW | — | Design and Works Supervision |
| Stazione Acate | FV | Acate (RG) | 1 MW | — | Design and Works Supervision |
| Market | FV | Vittoria (RG) | 0 MW | — | Design and Works Supervision |
| Chiappa | FV | Acate (RG) | 0 MW | — | Design and Works Supervision |
| Bonincontro | FV | Vittoria (RG) | — | — | Design and Works Supervision |
| Boscarino | FV | Comiso (RG) | 0,98 MW | — | Design and Works Supervision |
| De Bartolo | FV | Vittoria (RG) | 3,66 MW | — | Design and Works Supervision |
| Fabbrico | FV | Fabbrico (RE) | 9,9 MW | — | Design and Works Supervision |
| Arqua Polesine | FV | Arqua Polesine | 5,5 MW | — | Design and Works Supervision |
| Monte Chiarugiolo | FV | Monte Chiarugiolo | 9 MW | — | Design and Works Supervision |
| Busachi | FV | Busachi | 25,37 MW | — | Design and Works Supervision |
| Massa Marittima 1 | FV | Massa Marittima | 8,6 MW | — | Design and Works Supervision |
| Massa Marittima 2 | FV | Massa Marittima | 4,9 MW | — | Design and Works Supervision |
| Borgo Venusio | FV | Borgo Venusio | 25 MW | — | Design and Works Supervision |
| Orte | FV BESS | Orte (VT) | 16 MW | 5 MW | Design and Works Supervision |
| Cicocne | FV | Comiso (RG) | 0,98 MW | — | Design and Works Supervision |
| Frazzetto | FV | Scordia (CT) | 0,98 MW | — | Design and Works Supervision |
| Mazara 1 | FV | Mazara del Vallo (TP) | 3,8 MW | — | Design and Works Supervision |
| Mazara 2 | FV | Mazara del Vallo (TP) | 3,6 MW | — | Design and Works Supervision |
| Suber | FV | Caltagirone (CT) | 9,3 MW | — | Design and Works Supervision |
| Cangiano | FV | Anagni (FR) | 4,9 MW | — | Design and Works Supervision |
| Rinaldone | FV | Viterbo (VT) | 7,8 MW | — | Design and Works Supervision |
| Santa Maria | FV | Villa Santa Lucia (VT) | 5 MW | — | Design and Works Supervision |
| Whinfield | FV | Durham County Cuncil — UK | 32,76 MW | — | Design and Works Supervision |
| Brynrhyd | FV | Carmarthenshire (Wales) — UK | 35,1 MW | — | Design and Works Supervision |
| Bicker Fen | FV | Boston Boro Council — UK | 77,44 MW | — | Design and Works Supervision |
| Priory Farm Solar Array | FV | Great Wymondley (Hertfordshire) — UK | 76,41 MW | — | Design and Works Supervision |
| Parco eolico FONCC | Eolico BESS | Foligno e Nocera Umbra | 62 MW | 15 MW | Design and Works Supervision |
| Parco eolico Biggini | Eolico BESS | Castelvetrano e Partanna | 62,5 MW | 15 MW | Design and Works Supervision |
| Parco eolico Genovese | Eolico BESS | Menfi e Sambuca di Sicilia | 47,5 MW | 12 MW | Design and Works Supervision |
| Parco eolico Valledolmo | Eolico | Valledolmo, Vallelunga Pratameno e Sclafani Bagni | — | — | Design and Works Supervision |
| Cozzo Pavone | FV | Sciacca (AG) | 3,1 MW | — | Technical Due Diligence |
| Salinella | FV | Sciacca (AG) | 3 MW | — | Technical Due Diligence |
| Scunchipani | FV | Sciacca (AG) | 0,88 MW | — | Technical Due Diligence |
| Recetto | FV | Recetto (TO) | 2,76 MW | — | Technical Due Diligence |
| Tarquinia | FV | Tarquinia (VT) | 2,45 MW | — | Technical Due Diligence |
| Anfiteatro | FV | Gravina di Puglia (BA) | 1 MW | — | Technical Due Diligence |
| Tre Fratelli | FV | San Pietro Vernotico (BR) | 1 MW | — | Technical Due Diligence |
| Cavaliere | FV | Mesagne (BR) | 1 MW | — | Technical Due Diligence |
| Le Grazie | FV | Mesagne (BR) | 1 MW | — | Technical Due Diligence |
| Masseria Quarta | FV | Melissano (LE) | 1 MW | — | Technical Due Diligence |
| Valmontone | FV | Valmontone (RM) | 6 MW | — | Technical Due Diligence |
| Atri | FV BESS | Atri | 3,7 MW | 1,4 MW | Technical Due Diligence |
| Augusta | FV BESS | Augusta (SR) | 12,1 MW | 7,2 MW | Technical Due Diligence |
| Comiso | FV BESS | Comiso (RG) | 10 MW | 4,82 MW | Technical Due Diligence |
| Montenero 1 | FV BESS | Montenero | 6,3 MW | 3,84 MW | Technical Due Diligence |
| Taranto | FV BESS | Taranto | 6,48 MW | 3,6 MW | Technical Due Diligence |
| Santa Croce Camerina | FV BESS | Santa Croce Camerina | 14,13 MW | 7,2 MW | Technical Due Diligence |
| Codropio | FV | Codropio | 23,5 MW | — | Technical Due Diligence |
| Montenero 2 | FV BESS | Montenero | 7,9 MW | 4 MW | Technical Due Diligence |
| Apricena Nord | FV BESS | Apricena | 8,48 MW | 2,4 MW | Technical Due Diligence |
| San Giorgio Nogaro | FV | San Giorgio Nogaro | 7,2 MW | — | Technical Due Diligence |
| Alessandria | FV | Mottalciata | 3,6 MW | — | Technical Due Diligence |
| Mottalciata | FV | Mottalciata | 4 MW | — | Technical Due Diligence |
| Ascoli Satriano | FV | Ascoli Satriano | 14,1 MW | — | Technical Due Diligence |
| Agri Latina | FV | Agri Latina | 9,6 MW | — | Technical Due Diligence |
| Serramanna1 | FV | Serramanna (CA) | 25 MW | — | Technical Due Diligence |
| Serramanna2 | FV | Serramanna (CA) | 28 MW | — | Technical Due Diligence |
| La Nurra 1 | FV | Sassari (SS) | 44 MW | — | Technical Due Diligence |
| Troia | FV | Troia (FG) | 37 MW | — | Technical Due Diligence |
| Villasor | FV | Villasor (SS) | 34 MW | — | Technical Due Diligence |
| Enna 1 | FV | Enna (EN) | 62 MW | — | Technical Due Diligence |
| Enna 2 | FV | Enna (EN) | 59,7 MW | — | Technical Due Diligence |
| Enna 3 | FV | Enna (EN) | 48,9 MW | — | Technical Due Diligence |
| Monti | FV | Monti | 1,6 MW | — | Technical Due Diligence |
| Padru | FV | Padru | 1 MW | — | Technical Due Diligence |
| Siurgus Donigala | FV | Siurgus Donigala | 1 MW | — | Technical Due Diligence |
| S. Antonio di Gallura | FV | S. Antonio di Gallura | 1 MW | — | Technical Due Diligence |
| Cheremule | FV | Cheremule | 1 MW | — | Technical Due Diligence |
| Tratalias | FV | Tratalias | 1 MW | — | Technical Due Diligence |
| Fulgatore | FV BESS | Paceco (TP) | 51,7 MW | 22 MW | Technical Due Diligence |
| Monte Nurra | FV | Monte Nurra | 42,9 MW | — | Technical Due Diligence |
| Boara | FV | Boara | 72,3 MW | — | Technical Due Diligence |
| Elettrolux | FV | Santa Lucia di Piave (TV) | 0,5 MW | — | Technical Due Diligence |
| Fracofonte | FV | Francofonte (SR) | 6 MW | — | Technical Due Diligence |
| SAPEU | FV | Enna (EN) | 3,8 MW | — | Technical Due Diligence |
| GASI10 | FV | Lucera (FG) | 1 MW | — | Technical Due Diligence |
| Nurra 1 | FV | Sassari (SS) | 68 MW | — | Technical Due Diligence |
| Nurra 2 | FV | Sassari (SS) | 43 MW | — | Technical Due Diligence |
| Monte Nurra | FV | Sassari (SS) | 42 MW | — | Technical Due Diligence |
| Boara | FV | Ferrara (FE) | 68 MW | — | Technical Due Diligence |
| Bentivoglio | FV | Bentivoglio (FE) | 9,9 MW | — | Technical Due Diligence |
| Parco eolico Cairo Montenotte | Eolico | Cairo Montenotte (SV) | 43,4 MW | — | Technical Due Diligence |
| Agropadana | FV | Santa Cristina e Bissone (PV) | 1 MW | — | Technical Due Diligence |
| Verzija | FV | Rovigo (RO) | 1 MW | — | Technical Due Diligence |
| Kerasol | FV | San Colombano al Lambro (MI) | 1 MW | — | Technical Due Diligence |
| Arpinge | FV | Pianella (PE) | 4,2 MW | — | Technical Due Diligence |
| Gazit | FV | Aprilia (RM) | 3,2 MW | — | Technical Due Diligence |
| European Energy | BESS | Brindisi (BR) | — | 100 MW | BESS storage · 100 MW / 36 MWh · 4h |
| Buja | BESS | Buja (UD) | — | 100 MW | BESS storage · 100 MW / 400 MWh · 4h |
| Lacchiarella | BESS | Lacchiarella (MI) | — | 160 MW | BESS storage · 160 MW / 600 MWh · 4h |
| Casei Gerola | BESS | Casei Gerola (PV) | — | 95 MW | BESS storage · 95 MW / 380 MWh · 4h |
| Santa Maria | BESS | Santa Maria (VB) | — | 100 MW | BESS storage · 100 MW / 400 MWh · 4h |
| Chiari | BESS | Chiari (BS) | — | 148 MW | BESS storage · 148 MW / 592 MWh · 4h |
| Ravenna | BESS | Ravenna (RA) | — | 90 MW | BESS storage · 90 MW / 360 MWh · 4h |
| Ramacca | BESS | Ramacca (CT) | — | 200 MW | BESS storage · 200 MW / 1600 MWh · 8h |
| Calamonaci 1 | BESS | Calamonaci (AG) | — | 98 MW | BESS storage · 98 MW / 784 MWh · 8h |
| Calamonaci 2 | BESS | Calamonaci (AG) | — | 98 MW | BESS storage · 98 MW / 784 MWh · 8h |
| Montecorvino | BESS | Montecorvino (SA) | — | 88 MW | BESS storage · 88 MW / 352 MWh · 4h |
| Rizziconi | BESS | Rizziconi (RC) | — | 95 MW | BESS storage · 95 MW / 760 MWh · 8h |
| Belcastro | BESS | Belcastro (CZ) | — | 180 MW | BESS storage · 180 MW / 1440 MWh · 8h |
| Rimini | BESS | Rimini (RN) | — | 230 MW | BESS storage · 230 MW / 920 MWh · 4h |
| Suvereto | BESS | Suvereto (LI) | — | 450 MW | BESS storage · 450 MW / 1800 MWh · 4h |
| Chignolo Po | BESS | Chignolo Po (PV) | — | 215 MW | BESS storage · 215 MW / 860 MWh · 4h |
| Partinico | BESS | Partinico (PA) | — | 80 MW | BESS storage · 80 MW / 320 MWh · 4h |
| Agrigento | BESS | Agrigento (AG) | — | 100 MW | BESS storage · 100 MW / 800 MWh · 8h |
| Gropello Cairoli | BESS | Gropello Cairoli (PV) | — | 40 MW | BESS storage · 40 MW / 160 MWh · 4h |
| Axpo | BESS | Priolo Gargallo (SR) | — | 90 MW | BESS storage · 90 MW / 360 MWh · 4h |
| SE Melilli | Rete | Priolo Gargallo (SR) | — | — | Substation 220-150-36 kV · Feasibility study and detailed design |
| SE Chignolo Po | Rete | Chignolo Po (PV) | — | — | Substation 380-36 kV · Feasibility study and detailed design |
| SE Buja (ampliamento 220 kV) | Rete | Buja (UD) | — | — | Substation 220 kV · Feasibility study and detailed design |
| SE Giffoni 2 | Rete | Montecorvino (SA) | — | — | Substation 150 kV · Feasibility study and detailed design |
| SE Bufalaro | Rete | Augusta (SR) | — | — | Substation 150 kV · Feasibility study and detailed design |
| CP Augusta 3 | Rete | Augusta (SR) | — | — | Primary substation 150 kV · Feasibility study and detailed design |
| CP Gropello Cairoli (ampliamento) | Rete | Gropello Cairoli (PV) | — | — | Primary substation 132 kV · Feasibility study and detailed design |
| CP Rocca San Felice | Rete | Rocca San Felice (AV) | — | — | Primary substation 150 kV · Detailed design · ready to build |
| CP Armento | Rete | Armento (PZ) | — | — | Primary substation 150 kV · Detailed design · ready to build |
| CP Fontanafredda | Rete | Fontanafredda (PN) | — | — | Primary substation 150 kV · Detailed design · ready to build |
| CP Lucera | Rete | Lucera (FG) | — | — | Primary substation 150 kV · Detailed design · ready to build |
| CP Cava | Rete | Cava de' Tirreni (SA) | — | — | Primary substation 150 kV · Detailed design · ready to build |
| CP Venosa | Rete | Venosa (PZ) | — | — | Primary substation 150 kV · Detailed design · ready to build |
| SEU Casei Gerola | Rete | Casei Gerola (PV) | — | — | Shared user substation (SEU) |
| SEU Rimini | Rete | Rimini (RN) | — | — | Shared user substation (SEU) |
| SEU Scandale | Rete | Belcastro (CZ) | — | — | Shared user substation (SEU) |
| SEU Santa Maria | Rete | Santa Maria (VB) | — | — | Shared user substation (SEU) |
| SEU Buja | Rete | Buja (UD) | — | — | Shared user substation (SEU) |
| SEU Ramacca | Rete | Ramacca (CT) | — | — | Shared user substation (SEU) |
| SEU Rizziconi | Rete | Rizziconi (RC) | — | — | Shared user substation (SEU) |
| SEU Ravenna | Rete | Ravenna (RA) | — | — | Shared user substation (SEU) |
158 plants shown
Italia
Italia
Regno Unito
Alongside our renewables work, we design and deliver architecture, heritage recovery and museum installations for public and private clients.
⧉ 5
Alcamo (TP) · 2010
⧉ 4
Alcamo (TP) · 2014
⧉ 4
Partinico (PA) · 2018
⧉ 8
Riesi (CL) · 2015
Riesi (CL) · 2015
⧉ 7
Alcamo (TP) · 2010
⧉ 2
⧉ 4
Erice (TP) · 2024
▶ ⧉ 3
Marsala (TP) · 2025
Trapani (TP) · 2024
⧉ 9
Erice (TP) · 2018-2020
Engineer · CEO & Co-Founder
Architect · Co-Founder
Architect · Co-Founder
Alongside them, a team of engineers, architects, surveyors, geologists and administrative staff:
Alessio Bruno
Engineer
Gaia Spinelli
Architect
Cristina Gaglio
Engineer
Alessio Calandra
Industrial Technician
Daniele Guggino
Surveyor
Maria Sampino
Architect
Domenico Chirco
Engineer
Laura Bosco
Esperto GIS
Vito Suppa
Architect
Pietro Amodeo
Surveyor
Vincenzo Morreale
Architect